Home>Products>Daikin Pump>Daikin JCP-T06-04-20 Pilot check valve
Daikin JCP-T06-04-20 Pilot check valve
category
Daikin Pump
Daikin JCP-T06-04-20 SPECIFICATIONS
Welcome to the Daikin JCP-T06-04-20 Pilot check valve online seller. Ningbo Ihengli Machinery Co., Ltd.
- Daikin
JCP-T06-04-20
- 0.0 LB
- Right Hand (CW)
- SAE-20
- SAE
- N/A
- 11
- 8 gpm @ 1200 rpm
- 15
- High Pressure Vane Pump Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Daikin JCP-T06-04-20 Pilot check valve
- N/A
- N/A
- 12 gpm @ 1750 rpm
- V20
- N/A
- SAE-12
- Buna-N
- 2800
- 2500 psi
- 12
- S
- SAE B, 2 Bolt
- S
- 6
- Opposite Inlet Port
- 1.62
- w/o Integral Valves
- 15A
Daikin JCP-T06-04-20 Daikin JCP-T06-04-20 Pilot check valve Specification details
Daikin MC-03P-50-40 Modular Check Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin V38A3RX-95S1 piston pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V38A14-1AA22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Daikin VZ80C11RJBX-10 Piston Pump | Weight:0.0 LB; Pump Series:26VQ; |
Daikin MC-03A-50-40 Modular Check Valve | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:6 gal/min @ 1200 rpm; Port Size:1.25; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:6 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; |
Daikin JCA-F24-50-20 Pilot check valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin F-JCA-G10-04-20 Pilot check valve | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:106.38 gal/min; Design No.:32; Pump Series:45S; Configuration:Single; Seal Material:Buna-N; Pilot Diameter:0.69 in; Pressure [Max:3495 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):13.12; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
Daikin V38SA3BRX-95 piston pump | Weight:0.0 LB; Pump Series:26VQ; |
Daikin V38C11RJAX-95 Piston Pump | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525V50A17-86AA22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin V38C14RJBX-95 piston pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A5-1CB20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MC-04B-05-40 Modular Check Valve | Weight:50.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:35VQ38A-1C20-LH; Port Size:2; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; |
Daikin Check JCPD-T06-20-20 for sale – Check Valves
Quality Daikin Check JCPD-T06-20-20 for sale - buy cheap Daikin Check ... Daikin Pilot check valve JCP Series ... JCA-F24-50-20, JCP-G03-04-20-Z
Pilot Operated Check Valves
http://www.daikinpmc.com/en/. For latest information ... JCP: J series pilot operated check valve. Decompression ... JCP(D)-T06. JCP(D)-F06 ... 20. 04. Flow rate (L/min). Pressure drop (MPa) {×. 10 kgf/cm. 2 }. Reverse free flow. 1.2. 1.0. 0.8. 0.6
يشترى Daikin Check Valve F-JCA-F06-04-20
شراء Daikin Check Valve F-JCA-F06-04-20 من , check valves موزع خدمة عبر الإنترنت ... Ordering Code: Daikin Pilot check valve JCP Series * When the pressure
Daikin Check F-JCA-T06-04-20 - Hydraulic Pumps
Daikin Pilot check valve JCP Series. Daikin Check F-JCA-T06-04-20. * When the pressure reaches a clacking pressure, it pushes a check valve to open and let
Daikin Check F-JCA-T10-04-20 for sale – Check Valves
Quality Daikin Check F-JCA-T10-04-20 for sale - buy cheap Daikin Check ... Daikin Pilot check valve JCP Series. * When the ... JCA-T06-04-20, JCP-G06-20-20
Daikin JCP-T06-04-20 Pilot check valve Video
Contact Us
- High Pressure Vane Pump Machinery Co., Ltd.
- Address4954 South Fayton Road Bnderson Indiana 29745, U.S.A.
- Phone(Working Time)+1-296-545-5894